Control Panel Replacement for Oklahoma Joe’S Rider 600/900/Deluxe Pellet Grill C
USD 103.76 USD
Specifications
| Age Range Description | Adult |
| Power Source | Ac Adapter |
| LowerTemperature Range | 160 Degrees Fahrenheit |
| Specification Met | High Temperature |
| Unit Count | 1.0 Count |
| Upper Temperature Range | 500 Degrees Fahrenheit |
| Outer Material | Metal |
| Item Length | 12.48 Inches |
| Age Range (Description) | Adult |
| Response Time | 3 seconds |
| Additional Features | High Accuracy |
| Included Components | Control Panel*1 |
| Reusability | Reusable |
| Model Name | OKJ control board |
| Model | OKJ-new |
| Special Feature | High Accuracy |
| Part Number | OKJ-1 |
| Display Type | Digital |
| Color | Black |
| Indoor Outdoor Usage | Outdoor |
| UPC | 726084269491 |
【OEM Reproduction】: Upgrade to the latest OEM Program. The large LCD display has clear and obvious readings. Heavy industrial style knob which is large and easy to operate. Surely temperature maintenance performs well.