Grill Thermometer Replacement for Chargriller & Charbroil Models
USD 21.94 USD
Specifications
| Reusability | Reusable |
| Part Number | 755673727395 |
| Power Source | manual/mechanical |
| Age Range Description | Adult |
| LowerTemperature Range | 100 °f |
| Item Length | 2 Inches |
| Outer Material | plastic |
| Immersion Depth | 2 Inches |
| Display Type | Analog |
| Unit Quantity | 1 count |
| Special Feature | High Accuracy |
| Compatible Brand | Details In Description |
| Indoor Outdoor Usage | Outdoor |
| Model Name | 755673727395 |
| Color | Black |
| Compatible Model | Details In Description |
| Material | Details In Description |
| Item Depth | 2 inches |
| Brand | Unbranded |
| Upper Temperature Range | 700 °f |
| Type | Grill Thermometer |
| Product Care Instructions | Wipe Clean |
| Model | 755673727395 |
| Style Name | functional |
| Additional Features | High Accuracy |
| Age Range (Description) | Adult |
| Item Weight | 0.1 hundredths pound |
Compatible with: Chargriller, Charbroil, BBQ Tek, Broil Chef, Dyna-Glo, and more. Chargriller: Models 3001, 3008, 3030, and many more. Charbroil: Comprehensive compatibility with models like 463212511, 463250210, and more.