High-Accuracy Control Panel for Oklahoma Joe’s Pellet Grills
USD 146.29 USD
Specifications
| Reusability | Reusable |
| Unit Count | 1.0 Count |
| Power Source | Ac Adapter |
| Response Time | 3 Seconds |
| Included Components | Control Panel*1 |
| Age Range Description | Adult |
| Item Length | 12.48 Inches |
| Outer Material | Metal |
| Display Type | Digital |
| Unit Quantity | 1.0 count |
| Specification Met | High Temperature |
| Special Feature | High Accuracy |
| Indoor Outdoor Usage | Outdoor |
| Lowertemperature Range | 160 Degrees Fahrenheit |
| Color | Black |
| Item Diameter | 12.48 in |
| Item Depth | 12.48 in |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Upper Temperature Range | 500 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| Additional Features | High Accuracy |
| Item Weight | 2 lb |
Oklahoma Joe’s Rider 600 Pellet Grill. Rider 900 Pellet Grill. Rider Deluxe Pellet Grill. Whether you are smoking brisket, grilling steaks, or baking pizzas, this user-friendly interface empowers you to monitor and adjust heat levels effortlessly, putting you in command of your outdoor cooking.