Oklahoma Joe’s Rider Pellet Grill Control Board Replacement
USD 102.01 USD
Specifications
| Age Range Description | Adult |
| Power Source | Ac Adapter |
| LowerTemperature Range | 160 Degrees Fahrenheit |
| Specification Met | High Temperature |
| Unit Count | 1.0 Count |
| Upper Temperature Range | 500 Degrees Fahrenheit |
| Outer Material | Metal |
| Item Length | 12.48 Inches |
| Age Range (Description) | Adult |
| Response Time | 3 seconds |
| Additional Features | High Accuracy |
| Included Components | Control Panel*1 |
| Reusability | Reusable |
| Model Name | OKJ control board |
| Model | OKJ-new |
| Special Feature | High Accuracy |
| Part Number | OKJ-1 |
| Display Type | Digital |
| Color | Black |
| Indoor Outdoor Usage | Outdoor |
| UPC | 726084269491 |
Compatible Models: Oklahoma Joe’s Rider 600, Rider 900, Rider Deluxe Pellet Grill. Stable circuit board construction for consistent performance. OEM-style fit for proper installation and function. Wide temperature range suitable for different cooking styles.